Safety Baby Car Seats Compare by Customer Reviews
Monday, October 12th, 2009 at
3:21 am
Leave your comment
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Brand / Model | Graco Nautilus 3-in-1 Car Seat, Matrix | Britax Marathon Convertible Car Seat Onyx | The First Years True Fit Convertible Car Seat, Cappuccino | Evenflo Triumph Advance LX Convertible |
| Customer Review | My Wife, a Pediatrician, did a ton of research - with the first priority being safety, safety, and, I'll say it again, safety. I love this carseat so much. | Even after just 2 1/2 months of use I can tell you that this is the best carseat we've ever owned. It is comfortable, durable, easy to use. | The First Years/Learning Curve Truefit is truly an awesome seat! The harness height goes from 10"-18" and adjusts easily. | What a great car seat! I bought this for my 9 month old son after he outgrew the Graco Snugride (loved it too!). |
| Customer Score | ![]() | ![]() | ![]() | ![]() |
| Price Score | ![]() | ![]() | ![]() | ![]() |
| Customer Rating | ![]() | ![]() | ||
More Detail.. |














